Selected Garment
        Style: 2000
        
             
        
    
     
    | Size | Chest | Length | Sleeve Length | 
| Adult Small | 36" | 28" | 16.75" | 
| Adult Medium | 40" | 29" | 18.25" | 
| Adult Large | 44" | 30" | 19.75" | 
| Adult X-Large | 48" | 31" | 21.25" | 
| Adult 2XL | 52" | 32" | 22.75" | 
| Adult 3XL | 56" | 33" | 24.25" | 
| Adult 4XL | 60" | 34" | 25.25" | 
| Adult 5XL | 64" | 35" | 26.5" | 
Measurement Notes:
Length is measured from highest point of shoulder
Sleeve length at the top
Care Instructions
Machine was cold. Non-chlorine, bleach when needed.
Tumble dry medium. Do not iron decoration.
Get a Quote
Select Stitch Counts*
(Ground shipping estimate)
OR
Short Sleeve - No Pocket
 
                 
                     
                     
                     
                     
                     
                     
                     
                     
                    